HARGA AGEN

| KODE | HARGA | STATUS |
| A5 | 5.250 | |
| A10 | 9.900 | |
| A15 | 15.600 | |
| A25 | 25.400 | |
| A50 | 48.600 | |
| A100 | 95.200 | |

| KODE | HARGA | STATUS |
| S5 | 5.250 | |
| S10 | 9.900 | |
| S20 | 19.550 | |
| S50 | 48.600 | |
| S100 | 95.200 | |

| KODE | HARGA | STATUS |
| IS5 | 5.350 | |
| IS8 | 8.450 | |
| IS30 | 30.000 | |
| IG5 | 5.450 | |
| I5 | 5.350 | |
| I10 | 10.350 | |
| I20 | 20.100 | |
| I25 | 25.000 | |
| I50 | 49.750 | |
| I100 | 98.000 | |
KET : I = REGULER IS = SMS IG= GPRS

| KODE | HARGA | STATUS |
| MG5 | 5.450 | |
| M5 | 5.350 | |
| M10 | 10.350 | |
| M20 | 20.100 | |
| M25 | 25.000 | |
| M50 | 49.750 | |
| M100 | 98.000 | |
KET : M = Regular G = GPRS

| KODE | HARGA | STATUS |
| SO5 | 5.350 | |
| SO10 | 10.350 | |
| SO20 | 20.100 | |
| SO25 | 25.000 | |
| SO50 | 49.750 | |
| SO100 | 98.000 | |

| KODE | HARGA | STATUS |
| B5 | 5.200 | |
| B10 | 10.150 | |
| B25 | 24.750 | |
| B50 | 49.400 | |
| B100 | 98.500 | |
| BX10 | 10.150 | |
| BX50 | 49.400 | |
| BX100 | 98.500 | |

Regular
| KODE | HARGA | STATUS |
| F5 | 5.100 | |
| F10 | 9.900 | |
| F20 | 19.350 | |
| F50 | 47.000 | |
| F100 | 94.000 | |
| F150 | 145000 | |

| KODE | HARGA | STATUS |
| E5 | 5.150 | |
| E10 | 10.200 | |
| E15 | 14.800 | |
| E20 | 19.700 | |
| E25 | 24.750 | |
| E50 | 47.900 | |
| E100 | 96.000 | |
| E150 | 144000 | |
| E250 | 240000 | |


| KODE | HARGA | STATUS |
| AX5 | 5000 | |
| AX10 | 9800 | |
| AX20 | 19.400 | |
| AX25 | 23.900 | |
| AX50 | 47.800 | |
| AX100 | 96.000 | |

| KODE | HARGA | STATUS |
| SM5 | 5.100 | |
| SM10 | 9.800 | |
| SM20 | 19.500 | |
| SM50 | 48.750 | |
| SM100 | 97.000 | |

| KODE | HARGA | STATUS |
| FR10 | 9.850 | |
| FR25 | 24.500 | |
| FR50 | 48.500 | |
| FR100 | 97.300 | |
| FR150 | 145000 | |
| FR200 | 196000 | |
| FR300 | 295000 | |
| FR500 | 490000 | |

| KODE | HARGA | STATUS |
| C5 | 4.900 | |
| C10 | 10.150 | |
| C20 | 19.700 | |
| C50 | 48.700 | |
| C100 | 97.000 | |

| ||||||||||||||||||||





